Results for Rising Star of the Year 2026
| Dog Name : | Tahtan Smooth Talker |
| Breed : | Gordon Setter |
| Owned by : | Miss Abbey Hunt |
| Date of Birth : | 11-Mar-2025 - Eligible for Rising Star Comp up to (and including) 10-Sep-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 347
State Points : 297
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 3 |
| State Competition (Top 40) | 6 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Jan-2026 | Wollondilly All Breeds Kennel & Obedience Club (Show 1) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 3-Jan-2026 | Wollondilly All Breeds Kennel & Obedience Club (Show 2 - Group Shows) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-Jan-2026 | DOGS NSW Grounds Development Committee (PM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 30-Jan-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | R/Up Best in Group | 26 | Y | Y |
| 31-Jan-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | R/Up Best in Group | 26 | Y | Y |
| 8-Mar-2026 | Milton Show Society Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 2 L-Z, A-K) (ACT) | Junior Class in Show | 25 | Y | |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 3) (ACT) | Junior Class in Show | 25 | Y | |
| 3-Apr-2026 | Gordon Setter Club of NSW Inc (Show 1) (NSW) | Junior Class in Show | 25 | Y | Y |
| 4-Apr-2026 | Setter Club Of NSW (NSW) | Junior Class in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 347 | 297 | |||
