Results for Rising Star of the Year 2026
Whippet
Beauroi Masterpiece
(J Moorby)
Results for Rising Star of the Year 2026
| Dog Name : | Beauroi Masterpiece |
| Breed : | Whippet |
| Owned by : | J Moorby |
| Date of Birth : | 17-Aug-2025 - Eligible for Rising Star Comp up to (and including) 16-Feb-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 190
State Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2026 | Dogs ACT (AM Show) (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 24-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Gundogs) (ACT) | Baby Class in Group | 20 | Y | |
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | Baby Class in Group | 20 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | Minor Class of Breed | 5 | Y | |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | Minor Class of Breed | 5 | Y | |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 6-Jun-2026 | Canberra All Breeds Kennel Club (PM Group Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 6-Jun-2026 | ACT Ladies Kennel Club (AM Show) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 7-Jun-2026 | ACT Ladies Kennel Club (PM Group Show) (ACT) | R/Up Best of Breed | 7 | Y | |
| 7-Jun-2026 | Canberra All Breeds Kennel Club (AM Show) (ACT) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 10-Jul-2026 | Bungendore & Palerang District ABKC (NSW) | Puppy Class in Group | 20 | Y | Y |
| 11-Jul-2026 | Bungendore & Palerang District ABKC (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 140 | |||
