Results for Rising Star of the Year 2026
Poodle (Miniature)
Aust Ch Pudelicious Tenalach In Autumn
(Mr & Mrs M Uzzell)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Pudelicious Tenalach In Autumn |
| Breed : | Poodle (Miniature) |
| Owned by : | Mr & Mrs M Uzzell |
| Date of Birth : | 10-Mar-2025 - Eligible for Rising Star Comp up to (and including) 9-Sep-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 192
State Points : 89
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 24-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Gundogs) (ACT) | Puppy Class in Group | 20 | Y | |
| 26-Jan-2026 | Dogs ACT Non-Sporting Group Show Spectacular (PM Show 1) (ACT) | Best of Breed | 7 | Y | |
| 26-Jan-2026 | Dogs ACT Non-Sporting Group Show Spectacular (PM Show 2) (ACT) | Best of Breed | 7 | Y | |
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 13-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Best of Breed | 7 | Y | Y |
| 15-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Puppy Class in Group | 20 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | R/Up Best of Breed | 7 | Y | |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | R/Up Best of Breed | 7 | Y | |
| 28-Feb-2026 | Rylstone Kandos Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Braidwood Show Society (NSW) | Puppy Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 14-Mar-2026 | Adelong Show Society (NSW) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Junior Class in Group | 20 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Best of Breed | 7 | Y | |
| 2-May-2026 | Hunter Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 192 | 89 | |||
