Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Crystalfern Magic Of Winter |
| Breed : | Samoyed |
| Owned by : | K Anderson & J Horne |
| Date of Birth : | 17-Mar-2025 - Eligible for Rising Star Comp up to (and including) 16-Sep-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 176
State Points : 151
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 24-Jan-2026 | Dogs ACT (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 24-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Gundogs) (ACT) | Puppy Class of Breed | 5 | Y | |
| 26-Jan-2026 | Dogs ACT (AM Show) (ACT) | Puppy Class of Breed | 5 | Y | |
| 26-Jan-2026 | Dogs ACT (PM Group Shows - Excluding Non-Sporting) (ACT) | Puppy Class in Group | 10 | Y | |
| 7-Feb-2026 | Rydal A H & P Association (NSW) | Puppy Class in Show | 25 | Y | Y |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Junior Class of Breed | 5 | Y | Y |
| 21-Feb-2026 | Gulgong Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| 22-Feb-2026 | Sofala & District Show Society (NSW) | Best of Breed | 7 | Y | Y |
| 28-Feb-2026 | Rylstone Kandos Show Society Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (PM Group Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 7-Mar-2026 | Tumut Show Society (NSW) | Puppy Class in Group | 10 | Y | Y |
| 14-Mar-2026 | Liverpool & District All Breeds Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Mar-2026 | Liverpool & District All Breeds Kennel Club (PM Group Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 2-May-2026 | Royal Bathurst Show (NSW) | Junior Class of Breed | 5 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 176 | 151 | |||
