Results for Rising Star of the Year 2026
| Dog Name : | Artinair Kins Myth |
| Breed : | Saluki |
| Owned by : | Tobi Mitchell |
| Date of Birth : | 13-Nov-2024 - Eligible for Rising Star Comp up to (and including) 12-May-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 84
State Points : 84
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 25-Jan-2026 | Australia Day International Dog Club Inc (PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 26-Jan-2026 | Australia Day International Dog Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Kerang & District Kennel Club Inc (PM Group Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | Greensborough & District Kennel Club Inc (PM Group Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | Greensborough & District Kennel Club Inc (AM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-May-2026 | Dogs Victoria Bulla Amenities (A2O PM Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| 2-May-2026 | Hound Club of Victoria Inc (VIC) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-May-2026 | Dogs Victoria Bulla Amenities (FCI CACIB Show) (VIC) | Open Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-May-2026 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | R/Up Best in Group | 26 | Y | Y |
| 9-May-2026 | Shepparton & District Kennel Club Inc (PM Group Show) (VIC) | Junior Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 84 | 84 | |||
