Results for Rising Star of the Year 2026
Tenterfield Terrier
Nudimah King Gatsby
(Mrs Jodi Cooper)
Results for Rising Star of the Year 2026
| Dog Name : | Nudimah King Gatsby |
| Breed : | Tenterfield Terrier |
| Owned by : | Mrs Jodi Cooper |
| Date of Birth : | 23-Sep-2025 - Eligible for Rising Star Comp up to (and including) 22-Mar-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 79
State Points : 79
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 1-Feb-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Feb-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Mar-2026 | Robertson Agricultural & Horticultural Society Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Milton Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Yass Show Society Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Nowra District Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Nowra District Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 79 | 79 | |||
