Results for Rising Star of the Year 2026
Beagle
Lunars Home Alone (AI)
(J & R Cook)
Results for Rising Star of the Year 2026
| Dog Name : | Lunars Home Alone (AI) |
| Breed : | Beagle |
| Owned by : | J & R Cook |
| Date of Birth : | 16-Oct-2025 - Eligible for Rising Star Comp up to (and including) 15-Apr-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 961
State Points : 666
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 14 | 10 |
| State Competition (Top 40) | 9 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class in Show | 50 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class in Show | 50 | Y | Y |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 22-Feb-2026 | Dorrigo & District Kennel Club Inc (NSW) | Baby Class in Show | 50 | Y | |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Baby Class in Show | 50 | Y | Y |
| 6-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Class in Group | 10 | Y | |
| 7-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Class in Group | 10 | Y | |
| 8-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Class in Show | 25 | Y | |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Baby Class in Show | 50 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Baby Class in Show | 50 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Baby Class in Show | 50 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Class in Group | 20 | Y | Y |
| 4-Apr-2026 | Beagle Club of NSW Inc (NSW) | Baby Class in Show | 25 | Y | |
| 12-Apr-2026 | Sydney FCI International (NSW) | Baby Class in Show | 100 | Y | |
| 12-Apr-2026 | Advance Sydney Royal Dog Show (NSW) | Baby Class of Breed | 5 | Y | |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Minor Class in Show | 50 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Minor Class of Breed | 5 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Puppy Class in Show | 50 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Minor Class in Show | 50 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 20 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 961 | 666 | |||
