Results for Rising Star of the Year 2026
Australian Shepherd
Aust Ch Oshara Born To Perform At Ochaye
(J Avila / S Corker / T & B Thomas)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Oshara Born To Perform At Ochaye |
| Breed : | Australian Shepherd |
| Owned by : | J Avila / S Corker / T & B Thomas |
| Date of Birth : | 19-Apr-2025 - Eligible for Rising Star Comp up to (and including) 18-Oct-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 350
State Points : 133
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 12 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | |
| 24-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | |
| 25-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Puppy Class in Group | 20 | Y | |
| 30-Jan-2026 | Stanthorpe Agricultural Society (QLD) | Puppy Class in Group | 20 | Y | |
| 31-Jan-2026 | Stanthorpe Agricultural Society (QLD) | R/Up Best of Breed | 7 | Y | |
| 7-Feb-2026 | Allora Show Society (QLD) | Puppy Class of Breed | 5 | Y | |
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Puppy Class in Group | 20 | Y | |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Puppy Class in Group | 20 | Y | |
| 22-Feb-2026 | Dorrigo & District Kennel Club Inc (NSW) | Best of Breed | 7 | Y | |
| 6-Mar-2026 | Casino & District Kennel Club Inc (NSW) | R/Up Best of Breed | 7 | Y | |
| 7-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Puppy Class in Group | 10 | Y | |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Best of Breed | 7 | Y | |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | |
| 5-Apr-2026 | All Breeds Dog Club of WA Inc (WA) | R/Up Best of Breed | 7 | Y | Y |
| 25-Apr-2026 | Metropolitan Kennel Club (Show 1) (WA) | Junior Class in Group | 20 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 2) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 3) (WA) | Junior Class in Group | 20 | Y | Y |
| 2-May-2026 | Working Dog Club of WA (WA) | Best of Breed | 7 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (AM Show) (WA) | State Bred Class of Breed | 5 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (PM Show) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Metropolitan Kennel Club (WA) | Best of Breed | 7 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (AM Show) (WA) | Best in Group 4th | 26 | Y | Y |
| 30-May-2026 | Dogs West Events Committee - Canine Development Working Party (PM Show) (WA) | State Bred Class in Group | 20 | Y | Y |
| 31-May-2026 | Dogs West Events Committee - Canine Development Working Party (WA) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 350 | 133 | |||
