Results for Rising Star of the Year 2026
Dachshund (Miniature Long Haired)
Aust Ch Polbathic Mini Dak Jamieson
(Linda Stevens)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Polbathic Mini Dak Jamieson |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | Linda Stevens |
| Date of Birth : | 16-Jan-2025 - Eligible for Rising Star Comp up to (and including) 15-Jul-2026 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 307
State Points : 71
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Bega Valley Kennel & Training Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 8-Feb-2026 | Bega Valley Kennel & Training Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 9-Feb-2026 | Bega Valley Kennel & Training Club Inc (NSW) | R/Up Best in Group | 26 | Y | |
| 13-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Best of Breed | 7 | Y | |
| 14-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Junior Class in Group | 20 | Y | |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | Junior Class of Breed | 5 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | Junior Class in Show | 50 | Y | |
| 8-Mar-2026 | Goulburn A P & H Society Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | |
| 21-Mar-2026 | Yass Show Society Inc (NSW) | Best of Breed | 7 | Y | |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | R/Up Best in Group | 26 | Y | Y |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Best in Group | 26 | Y | Y |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Best in Group | 26 | Y | |
| 10-May-2026 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Best in Group 4th | 26 | Y | |
| Pointscore totals based on top 40 shows (points value) | 307 | 71 | |||
