Results for Rising Star of the Year 2026
| Dog Name : | Ananda Hold My Halo |
| Breed : | Havanese |
| Owned by : | Anne Lay |
| Date of Birth : | 16-Nov-2025 - Eligible for Rising Star Comp up to (and including) 15-May-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 130
State Points : 130
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Mar-2026 | Warragul & District Kennel & Obedience Club Inc (PM Blue Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 7-Mar-2026 | Yarram & District Canine Club Inc (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-Mar-2026 | Yarram & District Canine Club Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Warragul & District Kennel & Obedience Club Inc (PM Pink Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Pakenham District A H Society Inc (VIC) | Baby Class in Group | 20 | Y | Y |
| 3-Apr-2026 | Dogs Victoria Easter Festival Of Shows (VIC) | Baby Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | Dogs Victoria Easter Festival Of Shows (PM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Colac Kennel Club (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Colac Ladies Kennel Club (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Colac Ladies Kennel Club (PM Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Canine Museum Foundation Inc (PM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 23-May-2026 | Canine Museum Foundation Inc (AM Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| 31-May-2026 | Ladies Kennel Association Inc (AM Show) (VIC) | Minor Class of Breed | 5 | Y | Y |
| 31-May-2026 | Ladies Kennel Association Inc (PM Group Show) (VIC) | Minor Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 130 | 130 | |||
