Results for Rising Star of the Year 2026
| Dog Name : | Ashlaren Cheers To Henkell |
| Breed : | Weimaraner |
| Owned by : | Lenci J Millman |
| Date of Birth : | 26-Jun-2025 - Eligible for Rising Star Comp up to (and including) 25-Dec-2026 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 171
State Points : 171
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| State Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 30-Jan-2026 | Fremantle Dog Club (WA) | Best of Breed | 7 | Y | Y |
| 31-Jan-2026 | Fremantle Dog Club (WA) | R/Up Best of Breed | 7 | Y | Y |
| 20-Feb-2026 | Hills Kennel Club of WA (WA) | Minor Class in Group | 20 | Y | Y |
| 27-Feb-2026 | Western Classic - Dogs West Classic (Show 1) (WA) | Minor Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Western Classic - Royal Canin Classic (Show 2) (WA) | Minor Class of Breed | 5 | Y | Y |
| 1-Mar-2026 | Western Classic (Show 3) (WA) | Minor Class of Breed | 5 | Y | Y |
| 20-Mar-2026 | West Australian Kennel Club Inc (WA) | Minor Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | West Australian Kennel Club Inc (WA) | Minor Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Metropolitan Kennel Club (Show 1) (WA) | Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 2) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Metropolitan Kennel Club (Show 3) (WA) | R/Up Best of Breed | 7 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (PM Show) (WA) | Puppy Class in Show | 25 | Y | Y |
| 16-May-2026 | Geraldton and District Kennel Club (AM Show) (WA) | Best of Breed | 7 | Y | Y |
| 17-May-2026 | Geraldton and District Kennel Club (WA) | Puppy Class in Show | 25 | Y | Y |
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (AM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (PM Show) (WA) | Puppy Class of Breed | 5 | Y | Y |
| 14-Jun-2026 | Dogs West Events Committee - Canine Fundraisers (WA) | Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Canine Stewards Association of WA (AM Show) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Jul-2026 | Canine Stewards Association of WA (PM Show) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jul-2026 | Canine Stewards Association of WA (AM Show) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jul-2026 | Canine Stewards Association of WA (PM Show) (WA) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 171 | 171 | |||
