Results for Rising Star of the Year 2026
Irish Wolfhound
Aust Ch Wulfgar Tyr (AI)
(S Gendle)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Wulfgar Tyr (AI) |
| Breed : | Irish Wolfhound |
| Owned by : | S Gendle |
| Date of Birth : | 28-Mar-2025 - Eligible for Rising Star Comp up to (and including) 27-Sep-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 132
State Points : 132
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | Junior Class in Group | 20 | Y | Y |
| 14-Feb-2026 | Hunter River A & H Association Ltd (NSW) | Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 1) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 2) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 3) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 4) (NSW) | Junior Class of Breed | 5 | Y | Y |
| 29-Mar-2026 | Hound Club of NSW (Green Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Mar-2026 | Hound Club of NSW (Gold Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Sighthound Association (NSW) | Junior Class of Breed | 5 | Y | Y |
| 9-May-2026 | St George District Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | St George District Kennel Club (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 10-May-2026 | St George District Kennel Club (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Jun-2026 | Norwest Canine Association (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 20-Jun-2026 | Norwest Canine Association (PM Group Show) (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Jun-2026 | Junior Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | North of the Harbour All Breeds Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 18-Jul-2026 | North of the Harbour All Breeds Kennel Club Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 132 | 132 | |||
