Results for Rising Star of the Year 2026
Cocker Spaniel
Aust Ch Kingsway Denim And Lace
(M K Kingston)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Kingsway Denim And Lace |
| Breed : | Cocker Spaniel |
| Owned by : | M K Kingston |
| Date of Birth : | 5-Dec-2024 - Eligible for Rising Star Comp up to (and including) 4-Jun-2026 |
| Competition State : | ACT |
Points tally based on top 40 shows (points value)
National Points : 305
State Points : 25
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 6 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-Jan-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 1-Feb-2026 | Wollongong & District Kennel Club Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 1-Feb-2026 | Illawarra & South East Region of Dogs NSW (PM Show) (NSW) | Australian Bred Class in Group | 20 | Y | |
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Australian Bred Class in Show | 50 | Y | |
| 20-Feb-2026 | Cocker Spaniel Club of the ACT Inc (Show 1) (ACT) | Open Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Feb-2026 | Cocker Spaniel Club of the ACT Inc (Show 2) (ACT) | Open Dog/Bitch Class of Breed | 2 | Y | Y |
| 7-Mar-2026 | Braidwood Show Society (NSW) | R/Up Best of Breed | 7 | Y | |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 3) (ACT) | Best of Breed | 7 | Y | Y |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 1 A-Z) (ACT) | Best of Breed | 7 | Y | Y |
| 28-Mar-2026 | ACT Gundog Society Inc (Show 2 L-Z, A-K) (ACT) | Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Cocker Spaniel Society of NSW (AM Show) (NSW) | Bred By Exhibitor Class in Show | 25 | Y | |
| 4-Apr-2026 | Cocker Spaniel Society of NSW (PM Show) (NSW) | Bred By Exhibitor Class in Show | 25 | Y | |
| 18-Apr-2026 | Wodonga Kennel Club Inc (VIC) | Australian Bred Class in Group | 20 | Y | |
| 19-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | R/Up Best of Breed | 7 | Y | |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Junior Class of Breed | 5 | Y | |
| 17-May-2026 | Temora & District All Breeds Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | |
| 22-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 22-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Junior Class in Group | 20 | Y | |
| 23-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Best of Breed | 7 | Y | |
| 23-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 24-May-2026 | Silver City Kennel Club (AM Show) (NSW) | R/Up Best in Group | 26 | Y | |
| 24-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Junior Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 305 | 25 | |||
