Results for Rising Star of the Year 2026
| Dog Name : | Rubhamor Guess Who |
| Breed : | Cairn Terrier |
| Owned by : | Lauren Ross |
| Date of Birth : | 3-Nov-2025 - Eligible for Rising Star Comp up to (and including) 2-May-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 128
State Points : 119
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| State Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Crookwell A P & H A Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 14-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 15-Feb-2026 | Sapphire Coast Kennel & Obedience Club Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 22-Feb-2026 | RNCAS Royal Canberra Show (Group Specialty Shows) (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 8-Mar-2026 | Goulburn A P & H Society Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-Apr-2026 | Sydney FCI International (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-Apr-2026 | Advance Sydney Royal Dog Show (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2026 | ACT Bull Terrier Club Inc (Terrier Group Specialty) - AM Show (ACT) | Baby Class of Breed | 5 | Y | |
| 26-Apr-2026 | ACT Bull Terrier Club Inc (Terrier Group Specialty) - PM Show (ACT) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 128 | 119 | |||
