Results for Rising Star of the Year 2026
| Dog Name : | Alexabelle Second Edition |
| Breed : | Cavalier King Charles Spaniel |
| Owned by : | Mrs S G Boyce |
| Date of Birth : | 10-Apr-2025 - Eligible for Rising Star Comp up to (and including) 9-Oct-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 232
State Points : 232
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 9 |
| State Competition (Top 40) | 1 | 9 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Rydal A H & P Association (NSW) | Puppy Class in Group | 10 | Y | Y |
| 21-Feb-2026 | Gulgong Show Society Inc (NSW) | Puppy Class in Group | 10 | Y | Y |
| 28-Feb-2026 | Children's Cancer Charity Dog Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 1-Mar-2026 | Children's Cancer Charity Dog Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 4) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 1) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Fast N Furious Twilight Group Spectacular (Show 2) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 29-Mar-2026 | 4P's All Toy Dog Club Of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | Cavalier King Charles Spaniel Club of NSW Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 12-Apr-2026 | Sydney FCI International (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 12-Apr-2026 | Advance Sydney Royal Dog Show (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2026 | County of Cumberland Kennel Association (NSW) | Junior Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | County of Cumberland Kennel Association (NSW) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Royal Bathurst Show (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | Junior Class in Group | 10 | Y | Y |
| 10-May-2026 | St George District Kennel Club (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 29-May-2026 | Bathurst & District Kennel Club Inc (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (PM Group Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 232 | 232 | |||
