Results for Rising Star of the Year 2026
Poodle (Standard)
Shertonah It’s My Life
(Corinne Peat)
Results for Rising Star of the Year 2026
| Dog Name : | Shertonah It’s My Life |
| Breed : | Poodle (Standard) |
| Owned by : | Corinne Peat |
| Date of Birth : | 14-Nov-2025 - Eligible for Rising Star Comp up to (and including) 13-May-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 106
State Points : 12
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2026 | Sunshine Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Feb-2026 | Canine Amenities Club of Victoria Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 20-Feb-2026 | Naracoorte Kennel Club Inc (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 22-Feb-2026 | Naracoorte Kennel Club Inc (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 22-Mar-2026 | Bunyip & District Agricultural Society Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 30-May-2026 | Combined Breed Dog Club Of Tasmania Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 30-May-2026 | Combined Breed Dog Club Of Tasmania Inc (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 6-Jun-2026 | Tasmanian Kennel Club Inc (Show 2) (TAS) | Best of Breed | 7 | Y | |
| 6-Jun-2026 | Tasmanian Kennel Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | |
| 13-Jun-2026 | Hound Club of Tasmania All Breeds (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | |
| 13-Jun-2026 | Hound Club of Tasmania All Breeds (Show 1) (TAS) | Puppy Class in Group | 10 | Y | |
| 20-Jun-2026 | Utility & Non Sporting Dog Club of Tasmania (B Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 20-Jun-2026 | Utility & Non Sporting Dog Club of Tasmania (A Show) (TAS) | Best of Breed | 7 | Y | |
| 27-Jun-2026 | Southern Midlands Kennel Club (Show 1) (TAS) | Puppy Class in Group | 10 | Y | |
| 27-Jun-2026 | Southern Midlands Kennel Club (Show 2) (TAS) | Best of Breed | 7 | Y | |
| 11-Jul-2026 | Hobart Dog Club Inc (Show 1) (TAS) | Best of Breed | 7 | Y | |
| 11-Jul-2026 | Hobart Dog Club Inc (Show 2) (TAS) | Best of Breed | 7 | Y | |
| Pointscore totals based on top 40 shows (points value) | 106 | 12 | |||
