Results for Rising Star of the Year 2026
Japanese Spitz
Hawkesmill Silent Accomplice
(Mrs Barbara A Winch)
Results for Rising Star of the Year 2026
| Dog Name : | Hawkesmill Silent Accomplice |
| Breed : | Japanese Spitz |
| Owned by : | Mrs Barbara A Winch |
| Date of Birth : | 3-Sep-2025 - Eligible for Rising Star Comp up to (and including) 2-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 198
State Points : 198
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 23-Jan-2026 | Gold Coast Canine Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | Best in Group | 13 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Minor Class of Breed | 5 | Y | Y |
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Minor Class in Group | 20 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 198 | 198 | |||
