Results for Rising Star of the Year 2026
Tenterfield Terrier
Triplewag Yep Yep Yep
(Chelsea Pickering)
Results for Rising Star of the Year 2026
| Dog Name : | Triplewag Yep Yep Yep |
| Breed : | Tenterfield Terrier |
| Owned by : | Chelsea Pickering |
| Date of Birth : | 13-Nov-2025 - Eligible for Rising Star Comp up to (and including) 12-May-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 162
State Points : 162
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Feb-2026 | Gunning P A & I Society Inc (NSW) | Baby Class in Group | 20 | Y | Y |
| 1-Mar-2026 | Children's Cancer Charity Dog Club (NSW) | Baby Class in Group | 20 | Y | Y |
| 7-Mar-2026 | Braidwood Show Society (NSW) | Baby Class of Breed | 5 | Y | Y |
| 12-Apr-2026 | Sydney FCI International (NSW) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Nowra District Kennel Club (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | County of Cumberland Kennel Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | County of Cumberland Kennel Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2026 | DOGS NSW Complex Fundraising Working Party (AM Green Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2026 | DOGS NSW Complex Fundraising Working Party (PM Blue Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 10-May-2026 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 11-May-2026 | Cootamundra All Breeds Kennel Club Inc (A2O Show) (NSW) | Baby Class in Group | 20 | Y | Y |
| 23-May-2026 | Ku Ring Gai Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 24-May-2026 | Ku Ring Gai Kennel Club (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 162 | 162 | |||
