Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Maltice Holden On Tight |
| Breed : | Maltese |
| Owned by : | Mr S & Mrs BJ Standley |
| Date of Birth : | 11-Nov-2025 - Eligible for Rising Star Comp up to (and including) 10-May-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 324
State Points : 324
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class in Group | 20 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 6-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 7-Mar-2026 | Toy Dog Club of Qld (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Baby Class in Group | 10 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | ||
| 13-May-2026 | Ipswich Show Society (QLD) | Minor Class in Group | 20 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Minor Class in Show | 50 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 4-Jun-2026 | Yuggera Canine Club (A2O Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 5-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 7-Jun-2026 | Yuggera Canine Club (Group Show 1) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 7-Jun-2026 | Yuggera Canine Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | ||
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Minor Class in Group | 20 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 324 | 324 | |||
