Results for Rising Star of the Year 2026
Scottish Terrier
Dumbartons Amazing Grace
(Jason Rhodes & Lynne Harwood)
Results for Rising Star of the Year 2026
| Dog Name : | Dumbartons Amazing Grace |
| Breed : | Scottish Terrier |
| Owned by : | Jason Rhodes & Lynne Harwood |
| Date of Birth : | 15-Dec-2025 - Eligible for Rising Star Comp up to (and including) 14-Jun-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 230
State Points : 0
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 2 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 16-May-2026 | Metropolitan Kennel Club of SA Inc (PM Show) (SA) | Baby Class of Breed | 5 | Y | |
| 16-May-2026 | Metropolitan Kennel Club of SA Inc (AM Show) (SA) | Baby Class of Breed | 5 | Y | |
| 17-May-2026 | Metropolitan Kennel Club of SA Inc (SA) | Baby Class in Group | 20 | Y | |
| 22-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 22-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 23-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Class of Breed | 5 | Y | |
| 23-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 24-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 24-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Baby Class in Show | 50 | Y | |
| 28-May-2026 | Dogs SA Winter International Championship Show (SA) | Baby Class of Breed | 5 | Y | |
| 29-May-2026 | Dogs SA Winter International FCI Championship Show (SA) | Baby Class of Breed | 5 | Y | |
| 30-May-2026 | Dogs SA Winter International Championship Show (SA) | Baby Class of Breed | 5 | Y | |
| 30-May-2026 | Terrier Club Of SA Inc (SA) | Baby Class of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 230 | 0 | |||
