Results for Rising Star of the Year 2026
| Dog Name : | Wandarrak Dont Mess With Texas |
| Breed : | Whippet |
| Owned by : | Mrs R Bonham & Miss B Bonham |
| Date of Birth : | 18-Nov-2025 - Eligible for Rising Star Comp up to (and including) 17-May-2027 |
| Competition State : | SA |
Points tally based on top 40 shows (points value)
National Points : 153
State Points : 148
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | Baby Class of Breed | 5 | Y | |
| 28-Feb-2026 | Australian Cattle Dog Club of SA Inc All Breeds (PM Show) (SA) | Baby Class in Group | 10 | Y | Y |
| 1-Mar-2026 | Australian Cattle Dog Club of SA Inc All Breeds (AM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-Mar-2026 | Australian Cattle Dog Club of SA Inc All Breeds (PM Show) (SA) | Baby Class in Group | 10 | Y | Y |
| 27-Mar-2026 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (SA) | Baby Class in Group | 10 | Y | Y |
| 28-Mar-2026 | Dogs SA DOTY POTY NOTY Fundraiser Championship Show (PM Show) (SA) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Gawler Kennel Club Inc (SA) | Baby Class in Group | 20 | Y | Y |
| 12-Apr-2026 | Gawler Kennel Club Inc (PM Group Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 12-Apr-2026 | Gawler Kennel Club Inc (AM Show) (SA) | Baby Class in Group | 20 | Y | Y |
| 28-May-2026 | Dogs SA Winter International Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-May-2026 | Hound Club Of SA Inc (SA) | Minor Class in Show | 25 | Y | Y |
| 28-May-2026 | Whippet & Greyhound Club Of SA Inc (SA) | Minor Class in Show | 25 | Y | Y |
| 31-May-2026 | Dogs SA Winter International A2O Championship Show (SA) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 153 | 148 | |||
