Results for Rising Star of the Year 2026
Hungarian Vizsla
Batorok Wandering Arrow (AI)
(Ms K Kettleton & Mr A & Mrs T Devonport)
Results for Rising Star of the Year 2026
| Dog Name : | Batorok Wandering Arrow (AI) |
| Breed : | Hungarian Vizsla |
| Owned by : | Ms K Kettleton & Mr A & Mrs T Devonport |
| Date of Birth : | 12-Sep-2025 - Eligible for Rising Star Comp up to (and including) 11-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 90
State Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2026 | Clifton Show Society (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
