Results for Rising Star of the Year 2026
| Dog Name : | Sandtoys Killer Queen |
| Breed : | Cocker Spaniel |
| Owned by : | Mrs N Davison |
| Date of Birth : | 2-Dec-2025 - Eligible for Rising Star Comp up to (and including) 1-Jun-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 99
State Points : 99
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Northern Gundog Society of NSW (Show 2) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Northern Gundog Society of NSW (Show 1) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Hunter Kennel Club Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Hunter Kennel Club Inc (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-May-2026 | Morisset & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-May-2026 | Manilla & District Kennel Club Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 18-Jun-2026 | Clarence Dog Sports Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 19-Jun-2026 | Clarence Dog Sports Inc (AM Show) (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (PM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 20-Jun-2026 | Clarence Dog Sports Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Coffs Harbour District All Breeds Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 4-Jul-2026 | Kempsey Macleay Valley Kennel Club Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 4-Jul-2026 | Kempsey Macleay Valley Kennel Club Inc (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 5-Jul-2026 | Kempsey Macleay Valley Kennel Club Inc (NSW) | Minor Class in Group | 10 | Y | Y |
| 17-Jul-2026 | Rylstone Kandos & District Dog Club Inc (PM Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Jul-2026 | Rylstone Kandos & District Dog Club Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 99 | 99 | |||
