Results for Rising Star of the Year 2026
Pointer
Inchara Whats Your Point
(Miss C Fisher)
Results for Rising Star of the Year 2026
| Dog Name : | Inchara Whats Your Point |
| Breed : | Pointer |
| Owned by : | Miss C Fisher |
| Date of Birth : | 21-Nov-2025 - Eligible for Rising Star Comp up to (and including) 20-May-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 161
State Points : 121
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| State Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (AM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 21-Feb-2026 | Dorrigo & District Kennel Club Inc (PM Show) (NSW) | Baby Class in Group | 20 | Y | |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Baby Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Mt Perry Show Society Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 19-Apr-2026 | Mt Perry Show Society Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 161 | 121 | |||
