Results for Rising Star of the Year 2026
| Dog Name : | Blanerne Nori |
| Breed : | Italian Greyhound |
| Owned by : | Katherine Alexander |
| Date of Birth : | 27-Aug-2025 - Eligible for Rising Star Comp up to (and including) 26-Feb-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 150
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2026 | Cessnock & District Agricultural Society Inc (AM Show) (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Feb-2026 | Cessnock & District Agricultural Society Inc (PM Show) (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Robertson Agricultural & Horticultural Society Inc (NSW) | Minor Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Minor Class in Group | 10 | Y | Y |
| 13-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 14-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Minor Class in Group | 10 | Y | Y |
| 15-Mar-2026 | Moree Kennel Club (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Camden Show Society Inc (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Mar-2026 | 4P's All Toy Dog Club Of NSW (NSW) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Sighthound Association (NSW) | Minor Class in Show | 25 | Y | Y |
| 24-Apr-2026 | Hawkesbury District Agricultural Association (NSW) | Minor Class of Breed | 5 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (AM Show) (NSW) | R/Up Best in Group | 13 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Albion Park Kennel Club Inc (NSW) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 10-May-2026 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 15-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
