Results for Rising Star of the Year 2026
Dachshund (Wire Haired)
Wyredach And So It Begins
(Dr M Davidson & Ms L Dunn)
Results for Rising Star of the Year 2026
| Dog Name : | Wyredach And So It Begins |
| Breed : | Dachshund (Wire Haired) |
| Owned by : | Dr M Davidson & Ms L Dunn |
| Date of Birth : | 30-Sep-2025 - Eligible for Rising Star Comp up to (and including) 29-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 413
State Points : 413
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 7 |
| State Competition (Top 40) | 4 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 14-Mar-2026 | Beenleigh Show Society (QLD) | Baby Class in Show | 25 | Y | Y |
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Baby Class of Breed | 5 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Baby Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Minor Class in Show | 25 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Puppy Class in Show | 50 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Dachshund Club of Qld (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 6-Jun-2026 | Yuggera Canine Club (FCI Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 19-Jun-2026 | Kalbar Show Society (QLD) | Puppy Class in Show | 25 | Y | Y |
| 21-Jun-2026 | Queensland Kennel Council (QLD) | Puppy Class in Group | 20 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | R/Up Best in Group | 26 | Y | Y |
| 17-Jul-2026 | Maree Kennel Club Inc (QLD) | Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Best in Group 4th | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 413 | 413 | |||
