Results for Rising Star of the Year 2026
Rottweiler
Darkgypsy Zara (AI)
(D McKeown & O Gess)
Results for Rising Star of the Year 2026
| Dog Name : | Darkgypsy Zara (AI) |
| Breed : | Rottweiler |
| Owned by : | D McKeown & O Gess |
| Date of Birth : | 18-Aug-2025 - Eligible for Rising Star Comp up to (and including) 17-Feb-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 210
State Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Apr-2026 | Northern Districts Rottweiler Club NSW Inc (NSW) | Minor Class in Show | 25 | Y | |
| 6-Apr-2026 | Northern Districts Rottweiler Club NSW Inc (IFR Regional Show) (NSW) | Minor Class in Show | 25 | Y | |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class in Show | 50 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 160 | |||
