Results for Rising Star of the Year 2026
French Bulldog
Aust Ch Sarcelles Miss Sake at Be-Unyque
(Denise Smith)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Sarcelles Miss Sake at Be-Unyque |
| Breed : | French Bulldog |
| Owned by : | Denise Smith |
| Date of Birth : | 20-Aug-2025 - Eligible for Rising Star Comp up to (and including) 19-Feb-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 345
State Points : 345
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 11 |
| State Competition (Top 40) | 1 | 11 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Feb-2026 | Allora Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 28-Feb-2026 | Pro Plan Summers End Spectacular (Show 2 - FCI Show) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (AM Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Burnett Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 2) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | R/Up Best in Group | 26 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Puppy Class in Show | 50 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Puppy Class in Group | 20 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 345 | 345 | |||
