Results for Rising Star of the Year 2026
Afghan Hound
Lijolba Lv Me Lv Me Not Lv Me (AI)
(Mrs Heidi McKay)
Results for Rising Star of the Year 2026
| Dog Name : | Lijolba Lv Me Lv Me Not Lv Me (AI) |
| Breed : | Afghan Hound |
| Owned by : | Mrs Heidi McKay |
| Date of Birth : | 21-Nov-2025 - Eligible for Rising Star Comp up to (and including) 20-May-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 92
State Points : 88
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Feb-2026 | Pro Plan Summers End Spectacular (A2O Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 7-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 8-Mar-2026 | Casino & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | |
| 13-Mar-2026 | Burnett Kennel Club Inc (PM Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Baby Class in Group | 10 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Minor Class in Group | 20 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 92 | 88 | |||
