Results for Rising Star of the Year 2026
| Dog Name : | Grenadi Knightinshining Armour |
| Breed : | Cocker Spaniel |
| Owned by : | Mrs D Partridge & Mr G Partridge |
| Date of Birth : | 2-Jul-2025 - Eligible for Rising Star Comp up to (and including) 1-Jan-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 5 |
| State Competition (Top 40) | 3 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 28-Feb-2026 | Comboyne A & H Association Inc (AM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 7-Mar-2026 | Wallamba District A & H Association Inc (NSW) | Best of Breed | 7 | Y | Y |
| 13-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 13-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 14-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 14-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 15-Mar-2026 | Moree Kennel Club (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 4-Apr-2026 | Cocker Spaniel Society of NSW (AM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 4-Apr-2026 | Cocker Spaniel Society of NSW (PM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 24-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | Gunnedah & District Kennel Club Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 15-May-2026 | Manilla & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 16-May-2026 | Manilla & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 17-May-2026 | Manilla & District Kennel Club Inc (NSW) | Junior Class in Group | 10 | Y | Y |
| 23-May-2026 | Dubbo Show Society (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Dubbo Show Society (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
