Results for Rising Star of the Year 2026
Shetland Sheepdog
Aust Ch Hartly Glittering Ember
(Nicole Pearson)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Hartly Glittering Ember |
| Breed : | Shetland Sheepdog |
| Owned by : | Nicole Pearson |
| Date of Birth : | 29-May-2025 - Eligible for Rising Star Comp up to (and including) 28-Nov-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 309
State Points : 284
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 7 | 5 |
| State Competition (Top 40) | 6 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 14-Feb-2026 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 15-Feb-2026 | Maryborough Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 7-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (Show 2) (QLD) | R/Up Best in Group | 13 | Y | Y |
| 8-Mar-2026 | Mt Morgan & Bouldercombe Kennel Club (QLD) | Puppy Class in Show | 25 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Puppy Class in Show | 50 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 1) (QLD) | Best in Show | 31 | Y | Y |
| 18-Apr-2026 | Gladstone Kennel Club Inc (Show 2) (QLD) | Puppy Class in Show | 25 | Y | Y |
| 19-Apr-2026 | Gladstone Kennel Club Inc (QLD) | R/Up Best in Group | 13 | Y | Y |
| 25-Apr-2026 | Monto & District Show Society (QLD) | R/Up Best in Group | 13 | Y | Y |
| 3-May-2026 | Shetland Sheepdog Club of Victoria Inc (VIC) | Junior Class in Show | 25 | Y | |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Puppy Class in Show | 25 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 1) (QLD) | Junior Class in Show | 25 | Y | Y |
| 13-Jun-2026 | Wide Bay Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 14-Jun-2026 | Wide Bay Kennel Club (QLD) | Best in Group | 13 | Y | Y |
| 20-Jun-2026 | Mt Larcom & District Show Society (QLD) | Junior Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 309 | 284 | |||
