Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Chinkira Quest For Love |
| Breed : | Pekingese |
| Owned by : | Carmel Bauerle |
| Date of Birth : | 23-Aug-2025 - Eligible for Rising Star Comp up to (and including) 22-Feb-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 273
State Points : 149
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 1 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 6-Mar-2026 | Boorowa Show Society Inc (PM Group Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 7-Mar-2026 | Braidwood Show Society (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (PM Group Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 8-Mar-2026 | Goulburn A P & H Society Inc (AM Show) (NSW) | Minor Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Adelong Show Society (NSW) | Minor Class in Group | 10 | Y | Y |
| 21-Mar-2026 | Yass Show Society Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | 4P's All Toy Dog Club Of NSW (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Minor Class in Group | 20 | Y | |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Minor Class in Group | 20 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Minor Class in Show | 50 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Minor Class in Group | 20 | Y | |
| 25-Apr-2026 | Canberra Toy Dog Club (Show 1) (ACT) | Best of Breed | 7 | Y | |
| 25-Apr-2026 | Canberra Toy Dog Club Inc (Show 2) (ACT) | Best of Breed | 7 | Y | |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Puppy Class in Show | 50 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 273 | 149 | |||
