Results for Rising Star of the Year 2026
| Dog Name : | Copperkee Field of Lilies |
| Breed : | Flat Coated Retriever |
| Owned by : | Sarah Sypher |
| Date of Birth : | 19-Sep-2025 - Eligible for Rising Star Comp up to (and including) 18-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 109
State Points : 109
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 1) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Bundaberg Canine Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (PM Show) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Pine Rivers Kennel Club (AM Show) (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Minor Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 8-May-2026 | Caboolture Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Minor Class of Breed | 5 | Y | Y |
| 16-May-2026 | Biggenden A P & I Society (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Gympie & District Kennel Club (QLD) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Gympie & District Kennel Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Gin Gin Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 109 | 109 | |||
