Results for Rising Star of the Year 2026
Pointer
Arista R U Ready For It (AI)
(Colleen Marwood)
Results for Rising Star of the Year 2026
| Dog Name : | Arista R U Ready For It (AI) |
| Breed : | Pointer |
| Owned by : | Colleen Marwood |
| Date of Birth : | 15-Dec-2025 - Eligible for Rising Star Comp up to (and including) 14-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 152
State Points : 152
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 15-Mar-2026 | Burnett Kennel Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Sunshine Coast Kennel Club (Show 2) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 22-Mar-2026 | Sunshine Coast Kennel Club (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Bundaberg Canine Club Inc (Show 2 - A2O) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 6-Apr-2026 | Bundaberg Canine Club Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 11-Apr-2026 | Dogs Queensland Junior Handler Committee (Show 3) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Baby Class in Show | 25 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Apr-2026 | Dogs Queensland Dog of the Year Committee (Show 2) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | Dogs Queensland Anzac Day Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Apr-2026 | Dogs Queensland Paws Aid Show (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Western Suburbs Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Baby Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Baby Class of Breed | 5 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 152 | 152 | |||
