Results for Rising Star of the Year 2026
Lakeland Terrier
Upinair Shapeshifter
(Kerrie Miller)
Results for Rising Star of the Year 2026
| Dog Name : | Upinair Shapeshifter |
| Breed : | Lakeland Terrier |
| Owned by : | Kerrie Miller |
| Date of Birth : | 18-Mar-2025 - Eligible for Rising Star Comp up to (and including) 17-Sep-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 293
State Points : 293
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 7 |
| State Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Feb-2026 | Gulgong Show Society Inc (NSW) | Best of Breed | 7 | Y | Y |
| 22-Feb-2026 | Sofala & District Show Society (NSW) | Best of Breed | 7 | Y | Y |
| 28-Feb-2026 | Rylstone Kandos Show Society Inc (NSW) | Puppy Class in Show | 25 | Y | Y |
| 13-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 13-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 14-Mar-2026 | New England Ladies Kennel Club (PM Show) (NSW) | Puppy Class in Show | 25 | Y | Y |
| 14-Mar-2026 | Moree Kennel Club (AM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| 15-Mar-2026 | Moree Kennel Club (NSW) | Puppy Class in Show | 25 | Y | Y |
| 2-May-2026 | Royal Bathurst Show (NSW) | Best of Breed | 7 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | R/Up Best in Group | 13 | Y | Y |
| 9-May-2026 | St George District Kennel Club (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | St George District Kennel Club (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 23-May-2026 | Dubbo Show Society (AM Show) (NSW) | R/Up Best in Show | 31 | Y | Y |
| 23-May-2026 | Dubbo Show Society (PM Show) (NSW) | R/Up Best in Group | 13 | Y | Y |
| 29-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 29-May-2026 | Bathurst & District Kennel Club Inc (PM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 30-May-2026 | Lithgow & District Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bathurst & District Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 293 | 293 | |||
