Results for Rising Star of the Year 2026
| Dog Name : | Mystreebox Will I Am |
| Breed : | Fox Terrier (Smooth) |
| Owned by : | Sharon Toomey |
| Date of Birth : | 1-Nov-2025 - Eligible for Rising Star Comp up to (and including) 30-Apr-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 359
State Points : 359
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 13 |
| State Competition (Top 40) | 0 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 8-Mar-2026 | Ipswich Kennel Club (QLD) | Baby Class in Group | 20 | Y | Y |
| 14-Mar-2026 | Oakey A P & R Society (QLD) | Baby Class in Group | 10 | Y | Y |
| 20-Mar-2026 | Warwick Show & Rodeo Society (QLD) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Royal Agricultural Society of Queensland (Toowoomba Royal) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Baby Class of Breed | 5 | Y | Y |
| 17-Apr-2026 | Nanango Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Goombungee Haden A H & P Society Inc (QLD) | Baby Class in Group | 10 | Y | Y |
| 19-Apr-2026 | Redcliffe Peninsula Kennel Club (QLD) | Baby Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Puppy Class in Group | 20 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Minor Class of Breed | 5 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 4-Jun-2026 | Yuggera Canine Club (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 6-Jun-2026 | Fox Terrier Club of Qld (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-Jun-2026 | Darling Downs Kennel Club (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 27-Jun-2026 | Brisbane Valley Kennel Club (Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 3-Jul-2026 | Laidley A & I Society (QLD) | R/Up Best in Group | 26 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 18-Jul-2026 | Maree Kennel Club Inc (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 19-Jul-2026 | Maree Kennel Club Inc (Mentored) (QLD) | Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 359 | 359 | |||
