Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Placky Exs N No |
| Breed : | Shih Tzu |
| Owned by : | Sue Plackett |
| Date of Birth : | 28-Jul-2025 - Eligible for Rising Star Comp up to (and including) 27-Jan-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 256
State Points : 152
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| State Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 22-Feb-2026 | RNCAS Royal Canberra Show (ACT) | R/Up Best of Breed | 7 | Y | |
| 6-Mar-2026 | Boorowa Show Society Inc (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Minor Class in Show | 50 | Y | |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Best of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Minor Class in Group | 20 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Minor Class in Group | 20 | Y | |
| 2-May-2026 | Royal Bathurst Show (NSW) | Best in Group | 26 | Y | Y |
| 3-May-2026 | Royal Bathurst Show (Group Show) (NSW) | Best in Group | 13 | Y | Y |
| 22-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Dogs NSW Western Region Committee (PM Show) (NSW) | Best in Group 3rd | 26 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (AM Show) (NSW) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Cowra & District Kennel Club Inc (PM Group Show) (NSW) | Best of Breed | 7 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (AM Show) (NSW) | Junior Class in Group | 20 | Y | Y |
| 24-May-2026 | Dogs NSW Western Region Committee (PM Group Show) (NSW) | R/Up Best in Group | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 256 | 152 | |||
