Results for Rising Star of the Year 2026
Beagle
Houndbrook Christmas Angel
(Mr A J & N Crocker)
Results for Rising Star of the Year 2026
| Dog Name : | Houndbrook Christmas Angel |
| Breed : | Beagle |
| Owned by : | Mr A J & N Crocker |
| Date of Birth : | 19-Dec-2025 - Eligible for Rising Star Comp up to (and including) 18-Jun-2027 |
| Competition State : | WA |
Points tally based on top 40 shows (points value)
National Points : 233
State Points : 233
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 20-Mar-2026 | West Australian Kennel Club Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | West Australian Kennel Club Inc (WA) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Hound Club of WA (WA) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (AM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | Canine Stewards Association of WA (PM Show) (WA) | Baby Class in Group | 20 | Y | Y |
| 10-May-2026 | Canine Stewards Association of WA (WA) | Baby Class in Group | 20 | Y | Y |
| 24-May-2026 | Metropolitan Kennel Club (WA) | Baby Class in Group | 20 | Y | Y |
| 6-Jun-2026 | Ladies Kennel Club of WA Inc (WA) | Baby Class in Group | 20 | Y | Y |
| 7-Jun-2026 | Ladies Kennel Club of WA Inc (WA) | Baby Class in Show | 25 | Y | Y |
| 4-Jul-2026 | Hills Kennel Club of WA (WA) | Minor Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Minor Class in Show | 50 | Y | Y |
| 12-Jul-2026 | West Australian Kennel Club Winter Festival (WA) | Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Canine Stewards Association of WA (AM Show) (WA) | Minor Class of Breed | 5 | Y | Y |
| 18-Jul-2026 | Canine Stewards Association of WA (PM Show) (WA) | Best in Group 3rd | 26 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 233 | 233 | |||
