Results for Rising Star of the Year 2026
Australian Kelpie
Tyrilebee Outback Shadow
(Mrs M Colyer & Mr C & Mrs R Foster)
Results for Rising Star of the Year 2026
| Dog Name : | Tyrilebee Outback Shadow |
| Breed : | Australian Kelpie |
| Owned by : | Mrs M Colyer & Mr C & Mrs R Foster |
| Date of Birth : | 19-Dec-2025 - Eligible for Rising Star Comp up to (and including) 18-Jun-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 170
State Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| State Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Camden Show Society Inc (NSW) | Baby Class in Show | 50 | Y | Y |
| 4-Apr-2026 | Australian Working Dog Club of NSW Inc (NSW) | Baby Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Baby Class of Breed | 5 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Baby Class of Breed | 5 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Baby Class of Breed | 5 | Y | |
| 24-Apr-2026 | Hawkesbury District Agricultural Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 25-Apr-2026 | County of Cumberland Kennel Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 26-Apr-2026 | County of Cumberland Kennel Association (NSW) | Baby Class in Group | 20 | Y | Y |
| 9-May-2026 | St George District Kennel Club (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | St George District Kennel Club (PM Group Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 23-May-2026 | Dubbo Show Society (PM Show) (NSW) | Baby Class in Group | 10 | Y | Y |
| 23-May-2026 | Dubbo Show Society (AM Show) (NSW) | Baby Class in Show | 25 | Y | Y |
| 24-May-2026 | Ku Ring Gai Kennel Club (NSW) | Baby Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 150 | |||
