Results for Rising Star of the Year 2026
| Dog Name : | Pointgold Ted Bear |
| Breed : | Golden Retriever |
| Owned by : | K Bourke |
| Date of Birth : | 16-Dec-2025 - Eligible for Rising Star Comp up to (and including) 15-Jun-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 37
State Points : 37
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 11-Apr-2026 | Sovereign City Kennel Club (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 17-Apr-2026 | Wodonga Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 19-Apr-2026 | Wodonga Kennel Club Inc (Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 8-May-2026 | Shepparton & District Kennel Club Inc (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Shepparton & District Kennel Club Inc (PM Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 9-May-2026 | Shepparton & District Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 37 | 37 | |||
