Results for Rising Star of the Year 2026
| Dog Name : | Shawthing Up N Atem |
| Breed : | Whippet |
| Owned by : | Ms V Shaw |
| Date of Birth : | 10-Sep-2025 - Eligible for Rising Star Comp up to (and including) 9-Mar-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 137
State Points : 137
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| State Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 21-Mar-2026 | Newcastle & Northern District Kennel Club (AM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 21-Mar-2026 | Newcastle & Northern District Kennel Club (PM Group Show) (NSW) | Best in Group | 26 | Y | Y |
| 21-Mar-2026 | Hunter Valley Hound Club (Show 1) (NSW) | Best of Breed | 7 | Y | Y |
| 21-Mar-2026 | Hunter Valley Hound Club (Show 2) (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Whippet Club of NSW Inc (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 4-Apr-2026 | Sighthound Association (NSW) | Puppy Class in Show | 25 | Y | Y |
| 12-Apr-2026 | Sydney FCI International (NSW) | Puppy Class in Group | 40 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (PM Group Show) (NSW) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Albion Park Kennel Club Inc (AM Show) (NSW) | Puppy Class in Group | 10 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 137 | 137 | |||
