Results for Rising Star of the Year 2026
Schnauzer (Miniature)
Aust Ch Megaztar Electrifying
(David Ritzau)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Megaztar Electrifying |
| Breed : | Schnauzer (Miniature) |
| Owned by : | David Ritzau |
| Date of Birth : | 10-Jun-2025 - Eligible for Rising Star Comp up to (and including) 9-Dec-2026 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 149
State Points : 121
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 7-Mar-2026 | Tumut Show Society (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 8-Mar-2026 | Milton Show Society Inc (NSW) | Minor Class in Group | 10 | Y | Y |
| 14-Mar-2026 | Adelong Show Society (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 21-Mar-2026 | Yass Show Society Inc (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 29-Mar-2026 | Schnauzer Club of NSW (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 12-Apr-2026 | Sydney FCI International (NSW) | Puppy Class of Breed | 5 | Y | Y |
| 18-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | Best of Breed | 7 | Y | |
| 18-Apr-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (PM Group Shows) (ACT) | R/Up Best of Breed | 7 | Y | |
| 19-Apr-2026 | Dogs ACT (AM Show) (ACT) | Best of Breed | 7 | Y | |
| 24-Apr-2026 | Hawkesbury District Agricultural Association (NSW) | Puppy Class in Group | 20 | Y | Y |
| 9-May-2026 | Cootamundra All Breeds Kennel Club Inc (FCI CACIB Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2026 | Cootamundra All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 15-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | Puppy Class in Group | 20 | Y | Y |
| 16-May-2026 | South West Slopes All Breeds Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| 16-May-2026 | Temora & District All Breeds Kennel Club (PM Show) (NSW) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 149 | 121 | |||
