Results for Rising Star of the Year 2026
| Dog Name : | Antudor Lites Out N Away We Go |
| Breed : | Welsh Corgi (Pembroke) |
| Owned by : | Debbie Neilson |
| Date of Birth : | 1-Jan-2026 - Eligible for Rising Star Comp up to (and including) 30-Jun-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 78
State Points : 78
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-May-2026 | Kingaroy Show Society Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Junior Class of Breed | 5 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | Junior Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | Junior Class in Group | 20 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 78 | 78 | |||
