Results for Rising Star of the Year 2026
White Swiss Shepherd Dog
Allenovah Leading Lady (AI)
(E Martinez)
Results for Rising Star of the Year 2026
| Dog Name : | Allenovah Leading Lady (AI) |
| Breed : | White Swiss Shepherd Dog |
| Owned by : | E Martinez |
| Date of Birth : | 27-Feb-2025 - Eligible for Rising Star Comp up to (and including) 26-Aug-2026 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 88
State Points : 88
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| State Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 31-May-2026 | Ladies Kennel Association Inc (AM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 31-May-2026 | Ladies Kennel Association Inc (PM Group Show) (VIC) | Best of Breed | 7 | Y | Y |
| 19-Jun-2026 | Red Cliffs District Kennel Club Inc (AM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 19-Jun-2026 | Red Cliffs District Kennel Club Inc (PM Show) (VIC) | Junior Class in Group | 20 | Y | Y |
| 20-Jun-2026 | Red Cliffs Ladies Kennel & Obedience Dog Club Inc (AM A2O Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 20-Jun-2026 | Red Cliffs Ladies Kennel & Obedience Dog Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 21-Jun-2026 | Sunraysia Kennel Club Inc (VIC) | Junior Class in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 88 | 88 | |||
