Results for Rising Star of the Year 2026
| Dog Name : | Beljala Ruby Slippers |
| Breed : | Havanese |
| Owned by : | J & A Bell |
| Date of Birth : | 27-Dec-2025 - Eligible for Rising Star Comp up to (and including) 26-Jun-2027 |
| Competition State : | NSW |
Points tally based on top 40 shows (points value)
National Points : 32
State Points : 32
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 27-Mar-2026 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Mar-2026 | Combined Northern Canine Committee Inc (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Combined Northern Canine Committee Inc (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Combined Northern Canine Committee Inc (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 25-Apr-2026 | County of Cumberland Kennel Association (NSW) | Baby Class of Breed | 5 | Y | Y |
| 27-Apr-2026 | DOGS NSW Complex Fundraising Working Party (AM Green Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 27-Apr-2026 | DOGS NSW Complex Fundraising Working Party (PM Blue Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 1-May-2026 | Morisset & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 2-May-2026 | Hunter Kennel Club Inc (AM Show) (NSW) | Baby Class of Breed | 5 | Y | Y |
| 2-May-2026 | Hunter Kennel Club Inc (PM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 3-May-2026 | Morisset & District Kennel Club Inc (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-May-2026 | St George District Kennel Club (AM Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 9-May-2026 | St George District Kennel Club (PM Group Show) (NSW) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 32 | 32 | |||
