Results for Rising Star of the Year 2026
Collie (Rough)
Coolabine Amber Violetta
(Peter Dare)
Results for Rising Star of the Year 2026
| Dog Name : | Coolabine Amber Violetta |
| Breed : | Collie (Rough) |
| Owned by : | Peter Dare |
| Date of Birth : | 17-Sep-2025 - Eligible for Rising Star Comp up to (and including) 16-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 175
State Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| State Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 2-May-2026 | Working Dog Club of Queensland (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 3-May-2026 | Western Suburbs Kennel Club (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 1) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 8-May-2026 | Marburg & District A & I Society (Show 2) (QLD) | Puppy Class of Breed | 5 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 9-May-2026 | Dogs Queensland Conformation Judges Committee (Mentored Show 2) (QLD) | Puppy Class in Group | 20 | Y | Y |
| 13-May-2026 | Ipswich Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 16-May-2026 | Blackbutt Show Society Inc (QLD) | Best of Breed | 7 | Y | Y |
| 22-May-2026 | Esk P A & I Association (QLD) | Best of Breed | 7 | Y | Y |
| 23-May-2026 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 24-May-2026 | Brookfield Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 29-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | Puppy Class in Group | 20 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Lockyer Valley Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2026 | Lockyer Valley Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 12-Jun-2026 | Lowood Show Society Inc (QLD) | Puppy Dog/Bitch Class of Breed | 2 | Y | Y |
| 26-Jun-2026 | Rosewood Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 28-Jun-2026 | Brisbane Valley Kennel Club (QLD) | Best in Group 3rd | 26 | Y | Y |
| 3-Jul-2026 | Laidley A & I Society (QLD) | Junior Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
