Results for Rising Star of the Year 2026
Dachshund (Miniature Long Haired)
Aust Ch Polbathic Minidak Jocelyn
(B K & Y J Shaw)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Polbathic Minidak Jocelyn |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | B K & Y J Shaw |
| Date of Birth : | 16-Jan-2025 - Eligible for Rising Star Comp up to (and including) 15-Jul-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 134
State Points : 36
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| State Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 10-Jan-2026 | Southern Midlands Kennel Club (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | |
| 10-Jan-2026 | Southern Midlands Kennel Club (Show 1) (TAS) | R/Up Best of Breed | 7 | Y | |
| 30-Jan-2026 | Ulverstone Kennel Club Inc (TAS) | R/Up Best of Breed | 7 | Y | |
| 31-Jan-2026 | Ulverstone Kennel Club Inc (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 31-Jan-2026 | Ulverstone Kennel Club Inc (PM A2O Show) (TAS) | Junior Dog/Bitch Class of Breed | 2 | Y | |
| 31-Jan-2026 | Hound Club of Tasmania (TAS) | Best of Breed | 7 | Y | |
| 1-Feb-2026 | Ulverstone Kennel Club Inc (FCI CACIB Show) (TAS) | Best in Group 3rd | 26 | Y | |
| 21-Feb-2026 | Tasmanian Kennel Club Inc (Show 2) (TAS) | R/Up Best of Breed | 7 | Y | |
| 21-Feb-2026 | Tasmanian Kennel Club Inc (Show 1) - Group Show (TAS) | Best of Breed | 7 | Y | |
| 28-Feb-2026 | Cradle Coast Kennel Club (AM Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 28-Feb-2026 | Cradle Coast Kennel Club (PM Show) (TAS) | R/Up Best of Breed | 7 | Y | |
| 1-Mar-2026 | Cradle Coast Kennel Club (Group Show) (TAS) | Best of Breed | 7 | Y | |
| 29-Mar-2026 | Dogs Queensland Conformation Judges Committee (Mentored Championship Show) (QLD) | Junior Class of Breed | 5 | Y | Y |
| 20-Jun-2026 | Queensland Kennel Council (Show 1) (QLD) | Open Class of Breed | 5 | Y | Y |
| 26-Jun-2026 | Recliffe A H & I Society Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-Jul-2026 | Dayboro Show Society (QLD) | Best of Breed | 7 | Y | Y |
| 5-Jul-2026 | Hound Club of Queensland (QLD) | Open Class of Breed | 5 | Y | Y |
| 11-Jul-2026 | Samford Show Society (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 134 | 36 | |||
