Results for Rising Star of the Year 2026
| Dog Name : | Belzbentley Atomic Bomb |
| Breed : | Japanese Spitz |
| Owned by : | Anne Marshall |
| Date of Birth : | 22-Oct-2025 - Eligible for Rising Star Comp up to (and including) 21-Apr-2027 |
| Competition State : | VIC |
Points tally based on top 40 shows (points value)
National Points : 223
State Points : 49
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| State Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 13-Mar-2026 | Cohuna & District Kennel Club (AM Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 13-Mar-2026 | Cohuna & District Kennel Club (PM Group Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 14-Mar-2026 | Kerang & District Kennel Club Inc (AM Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 14-Mar-2026 | Kerang & District Kennel Club Inc (PM Group Show) (VIC) | Baby Class of Breed | 5 | Y | Y |
| 15-Mar-2026 | Pakenham District A H Society Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Twilight Canine Country Club Inc (AM Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 21-Mar-2026 | Twilight Canine Country Club Inc (PM Group Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 28-Mar-2026 | Western Tiers Kennel Club (Show 1) (TAS) | Baby Class in Show | 25 | Y | |
| 28-Mar-2026 | Western Tiers Kennel Club (Show 2) (TAS) | Baby Class in Group | 10 | Y | |
| 17-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 17-Apr-2026 | Wodonga Kennel Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Wodonga Kennel Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 18-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Wangaratta Kennel & Obedience Dog Club Inc (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 19-Apr-2026 | Wodonga Kennel Club Inc (Group Show) (VIC) | Baby Dog/Bitch Class of Breed | 2 | Y | Y |
| 24-Apr-2026 | Mildura District Kennel Club Ic (AM Show) (VIC) | Minor Class in Group | 10 | Y | Y |
| 24-Apr-2026 | Mildura District Kennel Club Inc (PM Show) (VIC) | R/Up Best of Breed | 7 | Y | Y |
| 10-May-2026 | South West Slopes All Breeds Kennel Club (PM Show) (NSW) | Best of Breed | 7 | Y | |
| 22-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 22-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 23-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 23-May-2026 | Silver City Kennel Club (AM Show) (NSW) | R/Up Best of Breed | 7 | Y | |
| 24-May-2026 | Ladies Kennel Club of Broken Hill (PM Show) (NSW) | Minor Class in Group | 20 | Y | |
| 24-May-2026 | Silver City Kennel Club (AM Show) (NSW) | Minor Class of Breed | 5 | Y | |
| 6-Jun-2026 | Queensland Japanese Spitz Club (QLD) | Minor Class in Show | 25 | Y | |
| 12-Jun-2026 | Riverland Dog Training & Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | |
| 13-Jun-2026 | Riverland Dog Training & Kennel Club Inc (A2O AM Show) (SA) | Puppy Class of Breed | 5 | Y | |
| 14-Jun-2026 | Riverland Dog Training & Kennel Club Inc (SA) | Minor Class in Group | 20 | Y | |
| Pointscore totals based on top 40 shows (points value) | 223 | 49 | |||
