Results for Rising Star of the Year 2026
Lhasa Apso
Aust Ch Zaland Never Say Never
(Mr K & Mrs G Johansen)
Results for Rising Star of the Year 2026
| Dog Name : | Aust Ch Zaland Never Say Never |
| Breed : | Lhasa Apso |
| Owned by : | Mr K & Mrs G Johansen |
| Date of Birth : | 7-Sep-2025 - Eligible for Rising Star Comp up to (and including) 6-Mar-2027 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 332
State Points : 332
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 20 |
| State Competition (Top 40) | 2 | 20 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Minor Class of Breed | 5 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 1-May-2026 | Cairns City Kennel Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 23-May-2026 | Sarina Kennel Club Inc (A2O Show 1) (QLD) | Minor Class in Show | 50 | Y | Y |
| 24-May-2026 | Sarina Kennel Club Inc (QLD) | Minor Class in Group | 10 | Y | Y |
| 27-May-2026 | Clermont Show Society (QLD) | Minor Class in Group | 10 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Minor Class in Group | 10 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | Minor Class in Group | 10 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | Minor Class in Group | 10 | Y | Y |
| 6-Jun-2026 | Thuringowa City Kennel Club (Show 1) (QLD) | Minor Class in Group | 10 | Y | Y |
| 6-Jun-2026 | Thuringowa City Kennel Club (Show 2) (QLD) | Minor Class in Group | 10 | Y | Y |
| 7-Jun-2026 | Thuringowa City Kennel Club (QLD) | Puppy Class in Group | 10 | Y | Y |
| 12-Jun-2026 | Mackay Kennel Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 13-Jun-2026 | Mackay Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 14-Jun-2026 | Pioneer Valley Agricultural Show Society Inc (QLD) | R/Up Best in Group | 13 | Y | Y |
| 4-Jul-2026 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Jul-2026 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Jul-2026 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Atherton Tableland Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 11-Jul-2026 | Atherton Tableland Kennel Club Inc (Show 2) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 12-Jul-2026 | Atherton Tableland Kennel Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 17-Jul-2026 | Cairns Agricultural Show (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Jul-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Jul-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 332 | 332 | |||
