Results for Rising Star of the Year 2026
| Dog Name : | Edinglen I Feel Pretty |
| Breed : | Havanese |
| Owned by : | Mrs J Neasbey |
| Date of Birth : | 23-Jun-2025 - Eligible for Rising Star Comp up to (and including) 22-Dec-2026 |
| Competition State : | QLD |
Points tally based on top 40 shows (points value)
National Points : 177
State Points : 177
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 5 |
| State Competition (Top 40) | 2 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (State) |
|---|---|---|---|---|---|
| 3-Apr-2026 | Cloncurry & District Canine Club (QLD) | Puppy Class in Show | 25 | Y | Y |
| 3-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 4-Apr-2026 | Cloncurry & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Cloncurry & District Canine Club (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 5-Apr-2026 | Ingham Kennel & Obedience Club Inc (QLD) | Puppy Class in Show | 25 | Y | Y |
| 17-Apr-2026 | Burdekin Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 18-Apr-2026 | Burdekin Canine Club Inc (Show 2 - A2O) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 19-Apr-2026 | Burdekin Canine Club Inc (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 1-May-2026 | Cairns City Kennel Club Inc (QLD) | Puppy Class in Group | 10 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 2-May-2026 | Cairns City Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 1) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 3-May-2026 | Northern Tropics Kennel Club Inc (Show 2) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (AM Show) (QLD) | Puppy Class in Group | 10 | Y | Y |
| 30-May-2026 | Bowen Kennel Club (PM Show) (QLD) | R/Up Best of Breed | 7 | Y | Y |
| 31-May-2026 | Bowen Kennel Club Show (QLD) | R/Up Best of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 177 | 177 | |||
